Проверить файл igfxpers.exe
Укажите название процесса (например, igfxpers.exe) из диспетчера задач в окно поиска и определите,
насколько вреден или полезен он для Вашего компьютера.
Описание igfxpers.exe
Расположение: %SYSTEM%
Процесс: Intel Common User Interface Module
Приложение: Intel Common User Interface Module
Правообладатель: Intel Corporation
Описание:
Процесс: Intel Common User Interface Module
Приложение: Intel Common User Interface Module
Правообладатель: Intel Corporation
Описание:
Процесс igfxpers.exe устанавливается в систему вместе с драйверами видеокарт NVidia и позволяет управлять дополнительными конфигурациями этих устройств. На мобильных устройствах процесс igfxpers.exe является необходимым для работы, если дисплей устройства работает на нестандартном разрешении (т.е. например, на любом другом разрешении отличном от 800х480 для устройств 2006 года с 7-дюймовым сенсорным экраном). При выключении устройства или переводе его в спящий режим процесс igfxpers.exe восстановит стандартное разрешение, чтобы синхронизировать его с разрешением сенсорного экрана. При отключении процесса igfxpers.exe настройки экрана не будут сброшены к стандартным и после перезагрузки сенсорный экран и изображение на нем будут рассинхронизированы. Тем не менее, процесс igfxpers.exe не является обязательным, но его не следует отключать до тех пор, пока в отношении него не будет подозрений в некорректной работе.
igfxpers.exe
... был замечен в директориях
- %SYSTEM% (100.00%)
... с такими версиями
- 6.14.10.4764 (0.39%)
- 6.14.10.4814 (0.39%)
- 6.14.10.4820 (0.39%)
- 6.14.10.4833 (0.39%)
- 6.14.10.4837 (0.39%)
- 6.14.10.4859 (0.39%)
- 6.14.10.4864 (0.78%)
- 6.14.10.4885 (0.39%)
- 6.14.10.4906 (0.39%)
- 6.14.10.4926 (0.78%)
- 6.14.10.4935 (0.39%)
- 6.14.10.4943 (0.39%)
- 6.14.10.4957 (0.39%)
- 6.14.10.4990 (0.39%)
- 6.14.10.5002 (0.39%)
- 6.14.10.5009 (0.39%)
- 6.14.10.5016 (1.16%)
- 6.14.10.5029 (0.39%)
- 6.14.10.5039 (0.78%)
- 6.14.10.5068 (0.39%)
- 6.14.10.5082 (0.39%)
- 6.14.10.5106 (0.39%)
- 6.14.10.5132 (0.39%)
- 6.14.10.5182 (0.39%)
- 6.14.10.5189 (0.39%)
- 6.14.10.5218 (0.78%)
- 6.14.10.5259 (0.39%)
- 6.14.10.5260 (0.39%)
- 6.15.10.5273 (0.39%)
- 6.15.10.5284 (0.39%)
- 6.15.10.5303 (0.39%)
- 6.15.10.5313 (0.39%)
- 6.15.10.5321 (0.39%)
- 6.15.10.5323 (0.39%)
- 6.15.10.5328 (0.39%)
- 6.15.10.5337 (0.39%)
- 6.15.10.5355 (0.39%)
- 6.15.10.5361 (0.78%)
- 6.15.10.5374 (0.78%)
- 6.15.10.5394 (0.39%)
- 6.15.10.5398 (0.39%)
- 6.15.10.5400 (0.39%)
- 6.15.10.5406 (0.39%)
- 6.15.10.5412 (0.39%)
- 6.15.10.5417 (0.39%)
- 6.15.10.5420 (0.78%)
- 6.15.10.5421 (0.39%)
- 6.15.10.5427 (0.39%)
- 6.15.10.5436 (0.39%)
- 6.15.10.5437 (0.78%)
- 7.0.0.4363 (0.39%)
- 7.0.0.4396 (0.39%)
- 7.0.0.4436 (0.39%)
- 7.0.0.4543 (0.39%)
- 7.0.0.4642 (0.39%)
- 7.0.0.4693 (0.39%)
- 7.0.0.4704 (0.39%)
- 7.14.10.1840 (0.39%)
- 7.14.10.1872 (0.39%)
- 7.14.10.1883 (0.39%)
- 7.14.10.1892 (0.78%)
- 7.15.10.2086 (0.39%)
- 7.15.10.2104 (0.78%)
- 7.15.10.2119 (0.39%)
- 7.15.10.2125 (0.39%)
- 7.15.10.2141 (0.78%)
- 7.15.10.2182 (0.39%)
- 8.14.10.1929 (0.39%)
- 8.14.10.1930 (0.78%)
- 8.14.10.2117 (0.39%)
- 8.14.10.2230 (0.78%)
- 8.14.10.2308 (0.39%)
- 8.14.10.2364 (0.39%)
- 8.14.8.1083 (0.39%)
- 8.14.8.1096 (0.39%)
- 8.15.10.1995 (0.39%)
- 8.15.10.2021 (0.78%)
- 8.15.10.2189 (0.78%)
- 8.15.10.2202 (1.16%)
- 8.15.10.2219 (0.78%)
- 8.15.10.2253 (0.78%)
- 8.15.10.2266 (1.16%)
- 8.15.10.2274 (0.39%)
- 8.15.10.2279 (0.78%)
- 8.15.10.2287 (0.39%)
- 8.15.10.2291 (0.39%)
- 8.15.10.2302 (0.78%)
- 8.15.10.2321 (0.39%)
- 8.15.10.2342 (0.78%)
- 8.15.10.2345 (0.39%)
- 8.15.10.2361 (1.16%)
- 8.15.10.2372 (0.39%)
- 8.15.10.2401 (0.39%)
- 8.15.10.2405 (0.39%)
- 8.15.10.2413 (0.39%)
- 8.15.10.2418 (0.39%)
- 8.15.10.2430 (0.39%)
- 8.15.10.2462 (0.78%)
- 8.15.10.2476 (0.78%)
- 8.15.10.2509 (0.39%)
- 8.15.10.2555 (0.78%)
- 8.15.10.2559 (0.78%)
- 8.15.10.2598 (0.39%)
- 8.15.10.2618 (0.78%)
- 8.15.10.2622 (0.78%)
- 8.15.10.2626 (0.78%)
- 8.15.10.2639 (0.39%)
- 8.15.10.2653 (0.78%)
- 8.15.10.2656 (0.78%)
- 8.15.10.2669 (0.78%)
- 8.15.10.2696 (1.16%)
- 8.15.10.2712 (0.78%)
- 8.15.10.2752 (0.78%)
- 8.15.10.2761 (0.39%)
- 8.15.10.2769 (0.39%)
- 8.15.10.2778 (0.78%)
- 8.15.10.2792 (0.39%)
- 8.15.10.2817 (0.39%)
- 8.15.10.2827 (0.39%)
- 8.15.10.2828 (0.78%)
- 8.15.10.2843 (0.78%)
- 8.15.10.2849 (0.39%)
- 8.15.10.2857 (0.39%)
- 8.15.10.2858 (0.39%)
- 8.15.10.2867 (1.55%)
- 8.15.10.2869 (0.78%)
- 8.15.10.2875 (0.78%)
- 8.15.10.2884 (1.16%)
- 8.15.10.2900 (0.78%)
- 8.15.10.2914 (0.39%)
- 8.15.10.2932 (1.94%)
- 8.15.10.2963 (1.16%)
- 8.15.10.2993 (0.39%)
- 8.15.10.3006 (0.78%)
- 8.15.10.3040 (0.39%)
- 8.15.10.3055 (0.39%)
- 8.15.10.3062 (1.16%)
- 8.15.10.3071 (0.78%)
- 8.15.10.3111 (0.39%)
- 8.15.10.3114 (0.78%)
- 8.15.10.3165 (0.39%)
- 8.15.10.3186 (1.16%)
- 8.15.10.3190 (0.78%)
- 8.15.10.3204 (0.39%)
- 8.15.10.3220 (0.78%)
- 8.15.10.3223 (0.78%)
- 8.15.10.3224 (0.39%)
- 8.15.10.3234 (0.39%)
- 8.15.10.3257 (0.39%)
- 8.15.10.3272 (0.39%)
- 8.15.10.3277 (0.78%)
- 8.15.10.3286 (0.39%)
- 8.15.10.3304 (1.16%)
- 8.15.10.3308 (0.78%)
- 8.15.10.3316 (0.78%)
- 8.15.10.3345 (1.16%)
- 8.15.10.3347 (1.55%)
- 8.15.10.3355 (1.55%)
- 8.15.10.3368 (0.78%)
- 8.15.10.3372 (0.39%)
- 8.15.10.3379 (0.78%)
- 8.15.10.3383 (0.39%)
- 8.15.10.3412 (1.16%)
- 8.15.10.3417 (0.39%)
- 8.15.10.3517 (0.78%)
- 8.15.10.4229 (1.55%)
- 8.15.10.4459 (0.39%)
- 9.14.3.1177 (0.39%)
... вот такого размера
Версия | Размер в байтах |
---|---|
9.14.3.1177 | 265728 (100.00%) |
8.15.10.4459 | 463960 (100.00%) |
8.15.10.4229 | 191592 (25.00%) 201136 (25.00%) 444008 (25.00%) 453552 (25.00%) |
8.15.10.3517 | 189936 (50.00%) 442352 (50.00%) |
8.15.10.3417 | 314168 (100.00%) |
8.15.10.3412 | 315864 (33.33%) 770520 (33.33%) 770544 (33.33%) |
8.15.10.3383 | 770544 (100.00%) |
8.15.10.3379 | 315864 (50.00%) 770520 (50.00%) |
8.15.10.3372 | 442352 (100.00%) |
8.15.10.3368 | 770008 (50.00%) 770032 (50.00%) |
8.15.10.3355 | 315352 (25.00%) 315376 (25.00%) 770008 (25.00%) 770032 (25.00%) |
8.15.10.3347 | 189912 (25.00%) 189936 (25.00%) 442328 (25.00%) 442352 (25.00%) |
8.15.10.3345 | 315376 (33.33%) 770008 (33.33%) 770032 (33.33%) |
8.15.10.3316 | 769496 (50.00%) 769520 (50.00%) |
8.15.10.3308 | 769496 (50.00%) 769520 (50.00%) |
8.15.10.3304 | 312648 (33.33%) 769496 (33.33%) 769520 (33.33%) |
8.15.10.3286 | 315352 (100.00%) |
8.15.10.3277 | 769496 (50.00%) 769520 (50.00%) |
8.15.10.3272 | 444400 (100.00%) |
8.15.10.3257 | 444400 (100.00%) |
8.15.10.3234 | 444400 (100.00%) |
8.15.10.3224 | 444400 (100.00%) |
8.15.10.3223 | 189936 (50.00%) 442352 (50.00%) |
8.15.10.3220 | 196080 (50.00%) 444400 (50.00%) |
8.15.10.3204 | 444400 (100.00%) |
8.15.10.3190 | 189936 (50.00%) 442352 (50.00%) |
8.15.10.3186 | 196080 (33.33%) 444376 (33.33%) 444400 (33.33%) |
8.15.10.3165 | 444400 (100.00%) |
8.15.10.3114 | 189936 (50.00%) 442352 (50.00%) |
8.15.10.3111 | 445400 (100.00%) |
8.15.10.3071 | 194032 (50.00%) 441840 (50.00%) |
8.15.10.3062 | 189936 (33.33%) 442328 (33.33%) 442352 (33.33%) |
8.15.10.3055 | 441840 (100.00%) |
8.15.10.3040 | 442352 (100.00%) |
8.15.10.3006 | 193008 (50.00%) 439792 (50.00%) |
8.15.10.2993 | 418800 (100.00%) |
8.15.10.2963 | 189936 (33.33%) 442328 (33.33%) 442352 (33.33%) |
8.15.10.2932 | 190064 (20.00%) 190088 (20.00%) 441840 (20.00%) 441968 (20.00%) 441992 (20.00%) |
8.15.10.2914 | 441912 (100.00%) |
8.15.10.2900 | 178720 (50.00%) 418336 (50.00%) |
8.15.10.2884 | 189496 (33.33%) 441912 (33.33%) 442352 (33.33%) |
8.15.10.2875 | 441888 (50.00%) 442504 (50.00%) |
8.15.10.2869 | 173600 (50.00%) 173624 (50.00%) |
8.15.10.2867 | 189472 (25.00%) 441152 (25.00%) 441888 (25.00%) 442352 (25.00%) |
8.15.10.2858 | 417824 (100.00%) |
8.15.10.2857 | 441152 (100.00%) |
8.15.10.2849 | 441888 (100.00%) |
8.15.10.2843 | 188736 (50.00%) 441152 (50.00%) |
8.15.10.2828 | 188224 (50.00%) 440640 (50.00%) |
8.15.10.2827 | 417088 (100.00%) |
8.15.10.2817 | 440640 (100.00%) |
8.15.10.2792 | 440640 (100.00%) |
8.15.10.2778 | 188224 (50.00%) 440128 (50.00%) |
8.15.10.2769 | 417088 (100.00%) |
8.15.10.2761 | 440128 (100.00%) |
8.15.10.2752 | 188184 (50.00%) 440088 (50.00%) |
8.15.10.2712 | 187672 (50.00%) 439064 (50.00%) |
8.15.10.2696 | 187672 (33.33%) 187712 (33.33%) 439064 (33.33%) |
8.15.10.2669 | 188184 (50.00%) 439576 (50.00%) |
8.15.10.2656 | 188184 (50.00%) 440600 (50.00%) |
8.15.10.2653 | 188184 (50.00%) 440600 (50.00%) |
8.15.10.2639 | 440600 (100.00%) |
8.15.10.2626 | 188184 (50.00%) 440600 (50.00%) |
8.15.10.2622 | 177944 (50.00%) 417560 (50.00%) |
8.15.10.2618 | 188184 (50.00%) 440600 (50.00%) |
8.15.10.2598 | 440600 (100.00%) |
8.15.10.2559 | 176408 (50.00%) 416024 (50.00%) |
8.15.10.2555 | 172824 (50.00%) 417560 (50.00%) |
8.15.10.2509 | 416024 (100.00%) |
8.15.10.2476 | 176408 (50.00%) 416024 (50.00%) |
8.15.10.2462 | 176408 (50.00%) 416024 (50.00%) |
8.15.10.2430 | 416024 (100.00%) |
8.15.10.2418 | 416024 (100.00%) |
8.15.10.2413 | 172824 (100.00%) |
8.15.10.2405 | 419096 (100.00%) |
8.15.10.2401 | 416024 (100.00%) |
8.15.10.2372 | 416024 (100.00%) |
8.15.10.2361 | 176408 (33.33%) 415064 (33.33%) 416024 (33.33%) |
8.15.10.2345 | 415064 (100.00%) |
8.15.10.2342 | 178200 (50.00%) 418840 (50.00%) |
8.15.10.2321 | 418840 (100.00%) |
8.15.10.2302 | 172568 (50.00%) 417304 (50.00%) |
8.15.10.2291 | 418328 (100.00%) |
8.15.10.2287 | 418328 (100.00%) |
8.15.10.2279 | 178200 (50.00%) 418328 (50.00%) |
8.15.10.2274 | 418328 (100.00%) |
8.15.10.2266 | 178200 (33.33%) 418328 (33.33%) 418584 (33.33%) |
8.15.10.2253 | 177176 (50.00%) 417304 (50.00%) |
8.15.10.2219 | 176664 (50.00%) 416792 (50.00%) |
8.15.10.2202 | 170520 (33.33%) 415256 (33.33%) 415512 (33.33%) |
8.15.10.2189 | 170520 (50.00%) 415256 (50.00%) |
8.15.10.2021 | 166936 (50.00%) 410136 (50.00%) |
8.15.10.1995 | 409624 (100.00%) |
8.14.8.1096 | 169456 (100.00%) |
8.14.8.1083 | 168256 (100.00%) |
8.14.10.2364 | 150808 (100.00%) |
8.14.10.2308 | 150552 (100.00%) |
8.14.10.2230 | 150552 (50.00%) 364056 (50.00%) |
8.14.10.2117 | 150552 (100.00%) |
8.14.10.1930 | 150552 (50.00%) 363544 (50.00%) |
8.14.10.1929 | 150552 (100.00%) |
7.15.10.2182 | 415256 (100.00%) |
7.15.10.2141 | 170008 (50.00%) 414744 (50.00%) |
7.15.10.2125 | 414744 (100.00%) |
7.15.10.2119 | 413208 (100.00%) |
7.15.10.2104 | 169496 (50.00%) 413720 (50.00%) |
7.15.10.2086 | 167960 (100.00%) |
7.14.10.1892 | 151064 (50.00%) 358912 (50.00%) |
7.14.10.1883 | 151064 (100.00%) |
7.14.10.1872 | 151064 (100.00%) |
7.14.10.1840 | 365592 (100.00%) |
7.0.0.4704 | 94208 (100.00%) |
7.0.0.4693 | 118784 (100.00%) |
7.0.0.4642 | 81920 (100.00%) |
7.0.0.4543 | 118784 (100.00%) |
7.0.0.4436 | 118784 (100.00%) |
7.0.0.4396 | 114688 (100.00%) |
7.0.0.4363 | 114688 (100.00%) |
6.15.10.5437 | 162816 (50.00%) 170992 (50.00%) |
6.15.10.5436 | 170992 (100.00%) |
6.15.10.5427 | 169792 (100.00%) |
6.15.10.5421 | 162816 (100.00%) |
6.15.10.5420 | 141312 (50.00%) 148288 (50.00%) |
6.15.10.5417 | 148288 (100.00%) |
6.15.10.5412 | 169792 (100.00%) |
6.15.10.5406 | 169752 (100.00%) |
6.15.10.5400 | 169752 (100.00%) |
6.15.10.5398 | 169752 (100.00%) |
6.15.10.5394 | 167704 (100.00%) |
6.15.10.5374 | 159744 (50.00%) 166680 (50.00%) |
6.15.10.5361 | 159744 (50.00%) 166680 (50.00%) |
6.15.10.5355 | 145688 (100.00%) |
6.15.10.5337 | 166424 (100.00%) |
6.15.10.5328 | 145944 (100.00%) |
6.15.10.5323 | 145944 (100.00%) |
6.15.10.5321 | 145944 (100.00%) |
6.15.10.5313 | 145944 (100.00%) |
6.15.10.5303 | 145432 (100.00%) |
6.15.10.5284 | 145432 (100.00%) |
6.15.10.5273 | 145432 (100.00%) |
6.14.10.5260 | 141336 (100.00%) |
6.14.10.5259 | 144920 (100.00%) |
6.14.10.5218 | 135680 (50.00%) 142360 (50.00%) |
6.14.10.5189 | 144920 (100.00%) |
6.14.10.5182 | 141336 (100.00%) |
6.14.10.5132 | 142872 (100.00%) |
6.14.10.5106 | 141336 (100.00%) |
6.14.10.5082 | 136192 (100.00%) |
6.14.10.5068 | 142872 (100.00%) |
6.14.10.5039 | 135680 (50.00%) 142360 (50.00%) |
6.14.10.5029 | 134656 (100.00%) |
6.14.10.5016 | 143360 (33.33%) 150040 (33.33%) 322072 (33.33%) |
6.14.10.5009 | 141336 (100.00%) |
6.14.10.5002 | 150040 (100.00%) |
6.14.10.4990 | 150040 (100.00%) |
6.14.10.4957 | 141848 (100.00%) |
6.14.10.4943 | 135168 (100.00%) |
6.14.10.4935 | 137752 (100.00%) |
6.14.10.4926 | 131072 (50.00%) 137752 (50.00%) |
6.14.10.4906 | 131072 (100.00%) |
6.14.10.4885 | 137752 (100.00%) |
6.14.10.4864 | 131072 (50.00%) 137752 (50.00%) |
6.14.10.4859 | 137752 (100.00%) |
6.14.10.4837 | 138008 (100.00%) |
6.14.10.4833 | 138008 (100.00%) |
6.14.10.4820 | 138008 (100.00%) |
6.14.10.4814 | 138008 (100.00%) |
6.14.10.4764 | 135168 (100.00%) |
... с таким описанием
- persistence Module (100.00%)
... и таким копирайтом
- Intel Corporation (100.00%)
Попробуйте найти то же самое в Google
Пользовательского поиска
Полный список процессов (в разработке) | |||||||||||||||||||||||||||||||||||||
- | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ |